top of page
Institution | Available CDS Files | IPEDS ID | Carnegie Classification |
---|---|---|---|
Amherst College | Available CDS Files | 164465 | Baccalaureate Colleges: Arts & Sciences Focus |
Arizona State University Campus Immersion | Available CDS Files | 104151 | Doctoral Universities: Very High Research Activity |
Arkansas State University | Available CDS Files | 106458 | Doctoral Universities: High Research Activity |
Arkansas Tech University | Available CDS Files | 106467 | Master's Colleges & Universities: Larger Programs |
Baylor University | Available CDS Files | 223232 | Doctoral Universities: Very High Research Activity |
Binghamton University | Available CDS Files | 196079 | Doctoral Universities: Very High Research Activity |
Boston University | Available CDS Files | 164988 | Doctoral Universities: Very High Research Activity |
Bowdoin College | Available CDS Files | 161004 | Baccalaureate Colleges: Arts & Sciences Focus |
Brandeis University | Available CDS Files | 165015 | Doctoral Universities: Very High Research Activity |
Brown University | Available CDS Files | 217156 | Doctoral Universities: Very High Research Activity |
CUNY City College | Available CDS Files | 190567 | Doctoral Universities: High Research Activity |
California Institute of Technology | Available CDS Files | 110404 | Doctoral Universities: Very High Research Activity |
Carnegie Mellon University | Available CDS Files | 211440 | Doctoral Universities: Very High Research Activity |
Case Western Reserve University | Available CDS Files | 201645 | Doctoral Universities: Very High Research Activity |
Clemson University | Available CDS Files | 217882 | Doctoral Universities: Very High Research Activity |
Colorado School of Mines | Available CDS Files | 126775 | Doctoral Universities: Very High Research Activity |
Cornell University | Available CDS Files | 190415 | Doctoral Universities: Very High Research Activity |
Dartmouth College | Available CDS Files | 182670 | Doctoral Universities: Very High Research Activity |
Duke University | Available CDS Files | 198419 | Doctoral Universities: Very High Research Activity |
Emory University | Available CDS Files | 139658 | Doctoral Universities: Very High Research Activity |
bottom of page